1 bedrooms • 45 sqm • 1st • 1975
5 bedrooms • 260 sqm • 2002
2.150 sqm
1.096 sqm
3 bedrooms • 110 sqm • 3rd • 2026
6.332 sqm
4 bedrooms • 201 sqm
14.530 sqm
1 bedrooms • 75 sqm • Ground floor • 2000
3 bedrooms • 135 sqm • 2002
4 bedrooms • 170 sqm
3 bedrooms • 107 sqm • 1969
2 bedrooms • 72 sqm • 1986
1 bedrooms • 50 sqm • 1950
3 bedrooms • 93 sqm • 3rd • 1979
2 bedrooms • 93 sqm • 4th • 1975
2 bedrooms • 73 sqm • 1970
3 bedrooms • 100 sqm • 4th • 2024
1 bedrooms • 55 sqm • 1970
3 bedrooms • 137 sqm • 1981
2 bedrooms • 97 sqm • 1st • 2026
2 bedrooms • 82 sqm • 1970
1 bedrooms • 27 sqm • 1970
2 bedrooms • 78 sqm • 3rd • 1980
821 sqm
2 bedrooms • 94 sqm • 2000