2 bedrooms • 55 sqm • 1st • 1963
9 bedrooms • 370 sqm • 1995
1 bedrooms • 48 sqm • 2nd • 1998
2 bedrooms • 70 sqm • 3rd • 1970
1 bedrooms • 58 sqm • 1st • 1984
2 bedrooms • 82 sqm • 2nd • 1960
1 bedrooms • 35 sqm • Semi-basement • 1970
1 bedrooms • 30 sqm • 4th • 1975
2 bedrooms • 70 sqm • 2nd • 1969
2 bedrooms • 70 sqm • 7th • 1975
2 bedrooms • 95 sqm • 2nd • 1980
1 bedrooms • 69 sqm • 1970
1 bedrooms • 50 sqm • 2nd • 1983
1 bedrooms • 67 sqm • 1st • 1970
470 sqm
170 sqm • 2nd
3 bedrooms • 140 sqm • 2004
3 bedrooms • 107 sqm • 1st • 1977
2 bedrooms • 83 sqm • 4th • Under construction
2 bedrooms • 205 sqm • 2008
115 sqm • Ground floor
290 sqm • 2018
290 sqm • 2018 • Ground floor
3 bedrooms • 75 sqm • 1975 • Ground floor
3 bedrooms • 85 sqm • 4th • 2007
700 sqm • 1990