13.817 sqm
2 bedrooms • 185 sqm • 2005
1 bedrooms • 40 sqm • 6th • 1971
1 bedrooms • 37 sqm • 5th • 1962
27 sqm • 4th • 1984
27 sqm • 2nd • 1962
2 bedrooms • 66 sqm • 2026
2 bedrooms • 107 sqm • 1989
4 bedrooms • 250 sqm • 2006
3 bedrooms • 175 sqm • 4th • 1992
2 bedrooms • 102 sqm
2 bedrooms • 77 sqm • 3rd • 1976
2 bedrooms • 93 sqm • 1st • 2026
1 bedrooms • 43 sqm • Semi-basement • 1955
2 bedrooms • 53 sqm • 1st • 1966
1 bedrooms • 52 sqm • 1st
2 bedrooms • 70 sqm • 4th • 1978
2 bedrooms • 120 sqm • 1st • 1990
114 sqm
3 bedrooms • 100 sqm • Ground floor • 2025
8.100 sqm
1.523,48 sqm • 1988
5 bedrooms • 300 sqm • 2008
897,53 sqm • 1985
9.340 sqm