480 sqm
1 bedrooms • 58 sqm • 1950
3 bedrooms • 94 sqm • 1987
3 bedrooms • 197 sqm • 2003
5 bedrooms • 220 sqm • 2005
2 bedrooms • 108 sqm • 2006
3 bedrooms • 150 sqm • 1st • 1980
155 sqm • 1998
3 bedrooms • 95 sqm • 5th • 2024
2 bedrooms • 97 sqm • 2nd • 1970
160 sqm • 2000 • Semi-basement
2 bedrooms • 73 sqm • 1st • 1971
12.392 sqm
2.408 sqm
1 bedrooms • 60 sqm • 1975
400 sqm
3 bedrooms • 135 sqm • 4th • 1984
3 bedrooms • 125 sqm • 4th • 1974
2 bedrooms • 80 sqm • 1950
1 bedrooms • 40 sqm • 2nd • 1978
2 bedrooms • 70 sqm • 3rd • 1975
1 bedrooms • 51 sqm • 3rd • 1975
3 bedrooms • 91 sqm • 1996
2 bedrooms • 67 sqm • 2nd • 1974
3 bedrooms • 178 sqm • 1970
65 sqm