1.265 sqm
1 bedrooms • 45 sqm • 1st • 1975
2 bedrooms • 87 sqm • 6th • 1980
2 bedrooms • 86 sqm • 2nd • 2007
2 bedrooms • 98 sqm • 4th • 1985
2 bedrooms • 90 sqm • 1st • 2023
3 bedrooms • 136 sqm • 2022
1.223 sqm
3 bedrooms • 80 sqm • 1st • 1980
34.000 sqm
90 sqm • 1980 • 1st
4 bedrooms • 300 sqm • 2012
243 sqm
7.850 sqm
778 sqm
2 bedrooms • 87 sqm • 1st • 1965
177,90 sqm • 1971
5 bedrooms • 280 sqm
2 bedrooms • 65 sqm • 1968
1 bedrooms • 65 sqm • 1970
1 bedrooms • 50 sqm • 1st • 1970
3 bedrooms • 96 sqm • 2006
71,70 sqm
246,07 sqm
3 bedrooms • 224 sqm • 1980
217,63 sqm