2 bedrooms • 108 sqm • 2nd • 1980
1 bedrooms • 60 sqm • 3rd • 1974
3 bedrooms • 113 sqm • Ground floor • 2025
18.650 sqm
4 bedrooms • 200 sqm • Ground floor • 1998
3 bedrooms • 113 sqm • Ground floor • 2024
193 sqm
450 sqm • 1975
4 bedrooms • 380 sqm • 2012
5 bedrooms • 261 sqm • 1985
1 bedrooms • 34,50 sqm • 7th • 1970
2 bedrooms • 76,50 sqm • 1970
1 bedrooms • 31,70 sqm • 7th • 1970
1 bedrooms • 48,80 sqm • 5th • 1970
1 bedrooms • 40,80 sqm • 6th • 1970
1 bedrooms • 40,80 sqm • 5th • 1970
1 bedrooms • 40,80 sqm • 4th • 1970
1 bedrooms • 41,50 sqm • 5th • 1970
1 bedrooms • 41,50 sqm • 6th • 1970
1 bedrooms • 41,50 sqm • 4th • 1970
1 bedrooms • 43,70 sqm • 6th • 1970
1 bedrooms • 43,70 sqm • 5th • 1970
1 bedrooms • 43,70 sqm • 4th • 1970
1 bedrooms • 43,70 sqm • 3rd • 1970
107 sqm • 1970 • Semi-basement
271 sqm