98 sqm • 1985 • Ground floor
3 bedrooms • 145 sqm • 2005
5 bedrooms • 248 sqm • 1993
2 bedrooms • 55 sqm • Semi-basement • 2012
1 bedrooms • 69 sqm • 2010
5 bedrooms • 310 sqm • 1989
5 bedrooms • 300 sqm • 2010
3 bedrooms • 529 sqm • 2009
3 bedrooms • 155 sqm • 1980
2 bedrooms • 220 sqm • 1985
2 bedrooms • 120 sqm • 1st • 1980
4 bedrooms • 165 sqm • 2005
2 bedrooms • 76 sqm • 1st • 1980
3 bedrooms • 130 sqm • 1st • 1980
2 bedrooms • 103 sqm • 1960
3 bedrooms • 86 sqm • 4th • 1975
2 bedrooms • 98 sqm • 3rd • 1972
3 bedrooms • 340 sqm • Semi-basement • 2008
3 bedrooms • 158 sqm • 2nd • 1993
3.909 sqm
1 bedrooms • 47 sqm • 2nd • 1972
3 bedrooms • 139 sqm • 2nd • 2007
3 bedrooms • 94 sqm • 3rd • 1978
257 sqm
1 bedrooms • 50 sqm • 1st • 2014
212 sqm