50 sqm • 1970 • Ground floor
4 bedrooms • 250 sqm • 1980
2 bedrooms • 98 sqm • 2nd • 1993
600 sqm
260 sqm • 1972 • Semi-basement
2 bedrooms • 93 sqm • 4th • 1993
2 bedrooms • 87 sqm • 2nd • 1980
1 bedrooms • 28 sqm • 2nd • 2000
2.527 sqm
1.250 sqm • 1985
1 bedrooms • 40 sqm • 1972 • 3rd
3 bedrooms • 200 sqm • 1990
2 bedrooms • 80 sqm • 3rd • 2005
3 bedrooms • 150 sqm • 1st • 1994
3 bedrooms • 97 sqm • 4th • 1979
1 bedrooms • 52 sqm • 8th • 1970
230 sqm • 2004 • 1st
2 bedrooms • 100 sqm • 1985
45 sqm • Under construction • Ground floor
3 bedrooms • 137 sqm • 1990
3 bedrooms • 147 sqm • 2025
3 bedrooms • 102 sqm • 1974
3 bedrooms • 156 sqm • 1968
4 bedrooms • 240 sqm • 6th • 1990
2 bedrooms • 62 sqm • Ground floor • 1978
3 bedrooms • 85 sqm • 1st • 1998