58 sqm • 5th
260 sqm • 1990 • Ground floor
2 bedrooms • 83 sqm • 6th • 2022
2 bedrooms • 71 sqm • 3rd • 2022
2 bedrooms • 89,80 sqm • 2nd • 2022
2 bedrooms • 108 sqm • 1st • 2022
2 bedrooms • 98 sqm • 3rd • 2022
263 sqm
33 sqm • 6th • 2004
48 sqm • 3rd • 1975
2 bedrooms • 70 sqm • 1992
2 bedrooms • 101 sqm • 4th • 2022
2 bedrooms • 101 sqm • 3rd • 2022
525 sqm
3 bedrooms • 101 sqm • 1996
3 bedrooms • 200 sqm • 2011
4 bedrooms • 143 sqm • 2007
2 bedrooms • 73 sqm • 2nd
630 sqm
214 sqm
800 sqm
4 bedrooms • 275 sqm • 1999
3 bedrooms • 168 sqm • 3rd • 2021
13.683 sqm
2 bedrooms • 80 sqm • 1930