2 bedrooms • 100 sqm • 1995
4 bedrooms • 220 sqm • 2009
3 bedrooms • 95 sqm • 2nd • 2000
2 bedrooms • 85 sqm • 2nd • 1993
2 bedrooms • 68 sqm • 1955
214 sqm • 1958
from 30 sqm
3 bedrooms • 130 sqm • 2nd • 1984
9.405 sqm
1 bedrooms • 47 sqm • 1st • 1980
1 bedrooms • 65 sqm • 2nd • 2007
3 bedrooms • 155 sqm • 1st • 1982
2 bedrooms • 80 sqm • 2nd • 1988
1 bedrooms • 36 sqm • 2nd • 1975
7.218 sqm
2 bedrooms • 85 sqm • 2nd • 2025
3 bedrooms • 105 sqm • 5th • 1976
2 bedrooms • 84 sqm • 5th • 1977
1 bedrooms • 78 sqm • 1999
500 sqm
2 bedrooms • 55 sqm • 2007 • 1st
5 bedrooms • 320 sqm • 1980
4 bedrooms • 119 sqm • 2001
2 bedrooms • 55 sqm • 1st • 2024
1 bedrooms • 43 sqm • 3rd • 1984
3 bedrooms • 129 sqm • 1st • 1983