Menu
Your Cart

WSM BY PROTORQUE SUZUKI 8 / 9.9 / 15 / 20 / 25 / 30 / 40 / 50 / 55 / 60 / 65 / 70 / 75 / 85 / 115 / 140 / 150 / 200 / 225 HP 1980-2010 ΡΕΛΕ ΜΙΖΑΣ, 31800-94401, PH375-0041

WSM BY PROTORQUE SUZUKI 8 / 9.9 / 15 / 20 / 25 / 30 / 40 / 50 / 55 / 60 / 65 / 70 / 75 / 85 / 115 / 140 / 150 / 200 / 225 HP 1980-2010 ΡΕΛΕ ΜΙΖΑΣ, 31800-94401, PH375-0041
7 - 10 ημέρες
WSM BY PROTORQUE SUZUKI 8 / 9.9 / 15 / 20 / 25 / 30 / 40 / 50 / 55 / 60 / 65 / 70 / 75 / 85 / 115 / 140 / 150 / 200 / 225 HP 1980-2010 ΡΕΛΕ ΜΙΖΑΣ, 31800-94401, PH375-0041
  • Διαθεσιμότητα: 7 - 10 ημέρες
  • Κωδικός προϊόντος: PH375-0041
45,30€

Διαθέσιμες Επιλογές

Credit module TBI Bank RO 1.0.13

WSM BY PROTORQUE SUZUKI 8 / 9.9 / 15 / 20 / 25 / 30 / 40 / 50 / 55 / 60 / 65 / 70 / 75 / 85 / 115 / 140 / 150 / 200 / 225 HP 1980-2010 ΡΕΛΕ ΜΙΖΑΣ, 31800-94401, PH375-0041

DETAILS: YAMAHA SOLENOID FITS 1987-2001 MODELS AND VARIOUS OTHER MARINE APPLICATIONS

Fitments :

  • Johnson/Evinrude 2 Cyl 4 Stroke 25 2000-2001,2004-2005
  • Johnson/Evinrude 2 Cyl 4Stroke 15 2002-2004
  • Johnson/Evinrude 2 Cyl 4Stroke 9.9 2002-2004
  • Johnson/Evinrude 3 Cyl 4 Stroke 30 2000-2001,2004-2007
  • Johnson/Evinrude 3 Cyl 4 Stroke 40 1999-2004
  • Johnson/Evinrude 3 Cyl 4 Stroke 50 1999-2004
  • Johnson/Evinrude 4 Cyl 4 Stroke 60 2002-2006
  • Johnson/Evinrude 4 Cyl 4 Stroke 70 1998-2006
  • Mercury 2 Cyl 2.562 Bore Mercosil Block 15 2000-2006
  • Mercury 2 Cyl 2.992 Bore 30 2002-2005
  • Mercury 2 Cyl 2.992 Bore 40 2002-2006
  • Mercury 2 Cyl 4 Stroke 13.5 1999-2006
  • Mercury 2 Cyl 4 Stroke 15 1999-2006
  • Mercury 2 Cyl 4 Stroke 9.9 1999-2004
  • Mercury 2 Cyl 8 2001-2004
  • Mercury 3 Cyl 2.992 Bore 50 2002
  • Mercury 3 Cyl 2.992 Bore 60 2002-2007
  • Mercury 3 Cyl 3.500 Bore Looper 75 2001-2005
  • Mercury 3 Cyl 3.6255 Bore 1.5L Optimax 115 2006
  • Mercury 3 Cyl 4 Stroke 30 2002-2008
  • Mercury 3 Cyl 4 Stroke 40 1995-2013
  • Mercury 4 Cyl 4 Stroke 100 2007-2008
  • Mercury 4 Cyl 4 Stroke 115 2007-2008
  • Mercury 4 Cyl 4 Stroke 40 1995-2002
  • Mercury 4 Cyl 4 Stroke 45 1995-2001
  • Mercury 4 Cyl 4 Stroke 50 1995-2002
  • Mercury 4 Cyl 4 Stroke 60 2001-2002
  • Mercury 4 Cyl 4 Stroke 75 2000-2005
  • Mercury 4 Cyl 4 Stroke 80 2007-2008
  • Mercury 4 Cyl 4 Stroke 90 2000-2005
  • Mercury 4 Cyl 4 Stroke Bigfoot 50 1995-2000
  • Mercury 4 Cyl 4 Stroke EFI 40 2002-2008
  • Mercury 4 Cyl 4 Stroke EFI 50 2002-2008
  • Mercury 4 Cyl 4 Stroke EFI 60 2002-2008
  • Mercury 4 Cyl 4 Stroke EFI 75 2007-2008
  • Mercury 4 Cyl 4 Stroke EFI 90 2007-2008
  • Mercury 6 Cyl 3.6265 Bore 3.2L XS 300 2006-2017
  • Mercury 6 Cyl 3.6265 Bore 3L Optimax 200 2008-2018
  • Mercury 6 Cyl 3.6265 Bore 3L Optimax 225 2008-2018
  • Mercury 6 Cyl 3.6265 Bore 3L Optimax 250 2008-2014
  • Mercury 6 Cyl 3.6265 Bore 3L Pro XS 200 2008-2018
  • Mercury 6 Cyl 3.6265 Bore 3L Pro XS 225 2008-2018
  • Mercury 6 Cyl 3.6265 Bore 3L Pro XS 250 2006-2018
  • Suzuki 2 Cyl 2.124 Bore DT 9.9 1994-1995
  • Suzuki 2 Cyl 2.322 Bore DT 15 1983-1997
  • Suzuki 2 Cyl 2.322 Bore DT 9.9 1983-1991
  • Suzuki 2 Cyl 2.716 Bore DT 25 1983-1988
  • Suzuki 2 Cyl 2.716 Bore DT 30 1983-1985
  • Suzuki 2 Cyl 3.110 Bore DT 40 1983-1998
  • Suzuki 2 Cyl 4 Stroke DF 15 2004-2010
  • Suzuki 2 Cyl 4 Stroke DF 9.9 2004-2010
  • Suzuki 2 Cyl DT 20 1986-1988
  • Suzuki 2 Cyl DT 8 1988-1997
  • Suzuki 3 Cyl 2.440 Bore DT 25 1989-2000
  • Suzuki 3 Cyl 2.440 Bore DT 30 1988-2000
  • Suzuki 3 Cyl 2.874 Bore DT 55 1985-1997
  • Suzuki 3 Cyl 2.874 Bore DT 65 1985-1997
  • Suzuki 3 Cyl 3.307 Bore DT 75 1983-1997
  • Suzuki 3 Cyl 3.307 Bore DT 85 1980-1985,1988-2000
  • Suzuki 3 Cyl 4 Stroke DF 25 2000-2007
  • Suzuki 3 Cyl 4 Stroke DF 30 2000-2007
  • Suzuki 3 Cyl 4 Stroke DF 40 1999-2010
  • Suzuki 3 Cyl 4 Stroke DF 50 1999-2010
  • Suzuki 4 Cyl 3.307 Bore DT 115 1986-2001
  • Suzuki 4 Cyl 3.307 Bore DT 140 1986-2001
  • Suzuki 4 Cyl 4 Stroke DF 60 1998-2009
  • Suzuki 4 Cyl 4 Stroke DF 70 1998-2009
  • Suzuki 6  Cyl 3.307 Bore DT EFI 150 1987-2003
  • Suzuki 6 Cyl 3.307 Bore DT EFI 200 1998-2003
  • Suzuki 6 Cyl 3.307 Bore DT EFI 225 1998-2003
  • Suzuki 6 Cyl 3.307 Bore DT SS 150 1987-1992
  • Yamaha 2 Cyl 2.205 Bore 15 1988-1997
  • Yamaha 2 Cyl 2.205 Bore 9.9 1988-1997
  • Yamaha 2 Cyl 2.205 Bore 4 Stroke 15 1998-2005
  • Yamaha 2 Cyl 2.638 Bore 20 1996-1997
  • Yamaha 2 Cyl 2.638 Bore 25 1990-2009
  • Yamaha 2 Cyl 2.638 Bore 30 1993-1997
  • Yamaha 2 Cyl 2.835 Bore 25 1985-1989
  • Yamaha 2 Cyl 2.835 Bore 30 1985-1992
  • Yamaha 2 Cyl 4 Stroke 9.9 2005-2006
  • Yamaha 3 Cyl 2.638 Bore 50 1989-2009
  • Yamaha 3 Cyl 3.228 Bore 90 1992-2009
  • Yamaha 3 Cyl 4 Stroke 50 1995-2004
  • Yamaha 3 Cyl 4 Stroke 60 2002-2004
  • Yamaha 4 Cyl 4 Stroke 100 1999-2003
  • Yamaha 4 Cyl 4 Stroke 40 1999
  • Yamaha 4 Cyl 4 Stroke 75 2003-2004
  • Yamaha 4 Cyl 4 Stroke 80 2003
  • Yamaha 4 Cyl 4 Stroke 90 2003-2004
  • Yamaha Exciter 135 1200 1998-1999
  • Yamaha Exciter 220 1100 1996-1998
  • Yamaha Exciter 270 1200 1998-1999
  • Yamaha FX1 700 1994-1995
  • Yamaha GP 1200 1997-1999
  • Yamaha GP 760 1999-2000
  • Yamaha GP 800 1998-2001
  • Yamaha GP-R 1200 2000-2001
  • Yamaha LS 2000 1200 1999-2002
  • Yamaha LX 2000 1200 2002
  • Yamaha SuperJet 650 1990-1993
  • Yamaha SuperJet 700 1995-2001
  • Yamaha SUV 1200 1999-2001
  • Yamaha Wave Blaster 700 1993-1996
  • Yamaha Wave Blaster 760 1996-1997
  • Yamaha Wave Jammer 500 1989-1990
  • Yamaha Wave Raider 1100 1995-1996
  • Yamaha Wave Raider 700 1994-1997
  • Yamaha Wave Raider 760 1996
  • Yamaha Wave Runner 500 1989-1993
  • Yamaha Wave Runner 760 1997-1998
  • Yamaha Wave Runner III 650 1990-1993,1995-1996
  • Yamaha Wave Venture 1100 1996-1997
  • Yamaha Wave Venture 700 1995-1996,1998
  • Yamaha XL 1200 1998,2001
  • Yamaha XL 700 1999-2000
  • Yamaha XL LTD 1200 1999-2000
  • Yamaha XR 1800 1200 2000-2001  
Γενικά
Κατηγορίες Ανταλλακτικών Ρελέ Μίζας

Γράψτε μια αξιολόγηση

Σημείωση: η HTML δεν επεξεργάζεται!
Κακή Καλή